<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life is Full a Vit &#187; Browsers</title>
	<atom:link href="http://fullavit.com/press/category/general-tech-rants/browsers/feed" rel="self" type="application/rss+xml" />
	<link>http://fullavit.com</link>
	<description>Welcome to the Mind of Vit</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Latest Browser Benchmarks</title>
		<link>http://fullavit.com/press/20100601/134</link>
		<comments>http://fullavit.com/press/20100601/134#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:45:03 +0000</pubDate>
		<dc:creator>VitViper</dc:creator>
				<category><![CDATA[Browsers]]></category>

		<guid isPermaLink="false">http://fullavit.com/?p=134</guid>
		<description><![CDATA[I ran the PeaceKeeper benchmarks last September ( http://fullavit.com/press/20090923/106 ) and I figured it was time for a redo. I was a bit surprised to see Opera&#8217;s position jump, bumping Safari down to #3. Chrome still remains holding the crown at #1.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fullavit.com/wp-content/uploads/2010/06/benchmark1.png" rel="lightbox[134]"><img class="alignleft size-medium wp-image-140" title="benchmark" src="http://fullavit.com/wp-content/uploads/2010/06/benchmark1-300x191.png" alt="" width="300" height="191" /></a>I ran the <a href="http://service.futuremark.com/peacekeeper/index.action">PeaceKeeper </a>benchmarks last September ( <a href="http://fullavit.com/press/20090923/106">http://fullavit.com/press/20090923/106</a> ) and I figured it was time for a redo. I was a bit surprised to see Opera&#8217;s position jump, bumping Safari down to #3. Chrome still remains holding the crown at #1.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullavit.com/press/20100601/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browse benchmark results</title>
		<link>http://fullavit.com/press/20090923/106</link>
		<comments>http://fullavit.com/press/20090923/106#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:25:29 +0000</pubDate>
		<dc:creator>VitViper</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://fullavit.com/?p=106</guid>
		<description><![CDATA[FutureMark has long been providing benchmarks for gaming (and their related PC rigs), but they also provide a benchmark suite for the latest and greatest web technologies. This is a browser benchmark labeled PeaceKeeper. It runs a suite of tests to see how fast the browser can execute the underlying code. I ran it about [...]]]></description>
			<content:encoded><![CDATA[<p>FutureMark has long been providing benchmarks for gaming (and their related PC rigs), but they also provide a benchmark suite for the latest and greatest web technologies. This is a browser benchmark labeled <a href="http://service.futuremark.com/peacekeeper/index.action">PeaceKeeper</a>. It runs a suite of tests to see how fast the browser can execute the underlying code. I ran it about 3 months ago when Safari was the quickest browser, just barely beating Google Chrome for the #1 spot. Well things have changed since then.</p>
<div id="attachment_105" class="wp-caption alignright" style="width: 310px"><a href="http://fullavit.com/wp-content/uploads/2009/09/peacekeeper.png" rel="lightbox[106]"><img class="size-medium wp-image-105" title="peacekeeper" src="http://fullavit.com/wp-content/uploads/2009/09/peacekeeper-300x195.png" alt="PeaceKeeper Results" width="300" height="195" /></a><p class="wp-caption-text">PeaceKeeper Results</p></div>
<p>Chrome is the top dog and my favorite browser to boot. It&#8217;s developer tools are outstanding and make my web development tasks much more streamlined, especially when it comes to JavaScript debugging and inspecting elements on my page (why in the world is it doing <strong>THAT</strong>?). Of course, FireFox 3.5 has improved as well, but the coolest thing to note is that FireFox is still improving, look at the results of the 3.7 Alpha 1 release! It&#8217;s biting at Safari&#8217;s heels. The results are to the right, click the image to view the full results.</p>
<p>Of course, Internet Explorer is still right where it is&#8230; dead last and not really looking like it&#8217;s going to go very far, very quickly (try getting 30fps of animation out of IE8&#8230; ha!)</p>
<p>Now I know those aren&#8217;t the biggest #, but this was run all on the same device. My Dell laptop, 2.0GHz Core 2 Duo with 4GB of RAM and a nVidia 8400M video card.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullavit.com/press/20090923/106/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

